'WILSON"
GCH LIBERATOR'S UNFINISHED BUSINESS
CAN GCH LIBERATOR'S UNFINISHED BUSINESS
Sire - BIS/BISS AM/Can Ch Protocol's To the Victor Go the Spoils
Dam - CanGCH Liberator's Guilty Pleasure


Wilson at 11 months
Right from the start we knew Wilson was special. From his first outing and Baby Puppy in Show, his first Best of Breed win at 6 months and on to several Puppy Group and Best Puppy in Show wins, our feelings were confirmed.





MBISS AmCh Protocol's To the Victor Go the Spoils | CH. Liberator's Hollywood Reporter2012/8/14 | Am Ch Ravenswoods Azure Sky | |
Am Ch Terrylane's Twice as Black | |||
Am/Can Ch. Foxfire's Ain't That Right | |||
Am/MBIS/MBISS Can Ch. Liberator's Blonde Ambition LC-10L | |||
MBIS/MBISS Am/Can Ch. Protocol's Veni Vidi Vice LC-11L | Am Ch Foxfire's All Star LC-10D | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | |
Am Ch Foxfire's All That Jazz | |||
Am Ch Protocol's American Dream CDX, AX, AXJ, XF, SCH1 ROM 10D | Am Ch Cambria's Double Trouble II | ||
Am Ch Old House Debut for Protocol CD AX OAJ ROM 11D | |||
Ch Liberator's Saratoga, LC-11LvWD CLEAR | Am/Can Ch. Foxfire's Ain't That Right | Am Ch Cambria's Highly Regarded | |
Am Ch Foxfire's Ain't That Enough | |||
Am/MBIS/MBISS Can Ch. Liberator's Blonde Ambition LC-10L | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Ch. Liberator's Metallica, LC12-D | |||
Ch. Liberator's Dakota Magic LC-10L2008/12/6 | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | ||
Jessy de Vulcano | |||
Am/Can Ch. Tallyesyn Dream Chaser | |||
Ch. Liberator's Legally Blonde |