CH. LIBERATOR'S GLIMMER MAN
VITO
Sire: Ch. Liberator's Hollywood Reporter
Dam: MBIS/MBISS Ch. Liberator's Apache Firebird
vWD CLEAR - DCM1, NEGATIVE - #4 BLACK - FULL AND PROPER DENTITION
Dam: MBIS/MBISS Ch. Liberator's Apache Firebird
vWD CLEAR - DCM1, NEGATIVE - #4 BLACK - FULL AND PROPER DENTITION


Vito - May 2017

Vito at 9 months - DPCA National, 2015

Vito's first show at 7 months - Best of Winners and Best Puppy, Thames Valley DPC

Best Puppy in Show at 10 months


Best Puppy in Show at 7 months

CH. LIBERATOR'S GLIMMER MAN
2014/10/27Ch Liberator's Hollywood ReportervWD CLEAR CARDIO ULTRASOUND 2014 - 2016 NO ABNORMALITIES OFA HIPS - GOOD | Am Ch Ravenswoods Azure Sky | Am Ch Cambria's Secret Desire | |
Am Ch Judons American Pie Rvnswds CD, RN, WAC | |||
Am Ch Terrylane's Twice as Black | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | ||
Am Ch Terrylane's Red Hot in Black, WAC | |||
Am/Can Ch. Foxfire's Ain't That Right | Am Ch Cambria's Highly Regarded | ||
Am Ch Foxfire's Ain't That Enough | |||
Am/MBIS/MBISS Can Ch. Liberator's Blonde Ambition LC-10L | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Ch. Liberator's Metallica, LC12-D | |||
Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | Am/Arg Ch Nello's Lex Luthor | ||
Arg Ch Cindy de Black Shadow | |||
Jessy de Vulcano | Arg Ch Marienburg's Argus Wind Magic | ||
Arg Ch. Caro Mia de Vulcano | |||
Am/Can Ch. Tallyesyn Dream Chaser | Am/Can Ch Maxidobe's Dream Maker | ||
Am Ch Tyobi's A Star is Born v Patroit | |||
Ch. Liberator's Legally Blonde | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Ch. Liberator's Metallica, LC12-D |