Ch. Liberator's Saratoga LC-11l
Because of commitments to other dogs, Ray was never shown as a special.
He is the sire of several champions to date, with more to come
vWD CLEAR
Cardio - NO ABNORMALITIES
#4 Black
October 7, 2005 - November 2016

RAY AT 18 MONTHS OF AGE

RAY - OCTOBER 2012
AT 7 YEARS OF AGE
Ch Liberator's Saratoga, LC-11L
vWD CLEAR
Am/Can Ch. Foxfire's Ain't That Right | Am Ch Cambria's Highly Regarded | Am Ch Cambria's Cavalleria LC10 | |
Am Ch Cambria's Mauna Kea LC14D | |||
Kaywood's Highly Classified, LC10 | Am Ch Cambria's Cactus CashBlack #4 | ||
Eisamar's Touch And Go | |||
Am Ch Foxfire's Ain't That Enough | Am Ch Foxfire's Devils N DemonsBlack #3 | ||
Am Ch Foxfire's Take That, LC11-D | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Am Ch Foxfire's Take It As it Comes | |||
Am/MBIS/MBISS Can Ch. Liberator's Blonde Ambition LC-10L | Ch. Legend's Extravaganza v Deco, LC12-D | Am Ch Rahdy's Sail the Seven Seas | |
Am Ch Rahdy's Sable v Deserae LC11 | |||
Am Ch Legend's the Siren Song v Deco, CD ROM | Am Ch Tersel's Maximum Overdrive | ||
Am Ch Kyjur's MM the Legend v Rondo | |||
Ch. Liberator's Metallica, LC12-D | Ch. Deerfield's Toil N Trouble | Am Ch Deerfield's Druid | |
Am Ch. Shadow Acre's Daytona | |||
Ch. Liberator's Vera Cruz | |||
Ch. Liberator's Black Rain - LC10-DBlack #3 - 1989-1999 |