GrCH LIBERATOR'S GUILTY PLEASURE - 'PIPPA'
SIRE: CH. LIBERATOR'S SARATOGA
DAM: CH. LIBERATOR'S DAKOTA MAGIC
Pippa is vWD CLEAR and is a #3 Black NO DILUTION, HIPS GOOD, OFA
CARDIO ULTRASOUND 2015 - NO ABNORMALITIES
Pippa is the dam of our 2016 litter sired by Ch. Liberator's Quantum of Solace

Shown sparingly and finishing as a puppy, with Best of Breed wins enroute
PIPPA has won multi puppy groups as well as a Best Baby Puppy in Show

DOBE SPECIALTY 2014



ON THE MOVE...

PIPPA (above) FINISHING HER CHAMPIONSHIP AT 8 MONTHS
BEST OF BREED OVER SPECIALS
and to the left
DPCA NATIONAL SPECIALTY FUTURITY
First 12-18 months black
Judge: Esteban Farias
Ch Liberator's Saratoga, LC-11LvWD CLEAR | Am/Can Ch. Foxfire's Ain't That Right | Am Ch Cambria's Highly Regarded | Am Ch Cambria's Cavalleria LC10 |
Kaywood's Highly Classified, LC10 | |||
Am Ch Foxfire's Ain't That Enough | |||
Am Ch Foxfire's Take That, LC11-D | |||
Am/MBIS/MBISS Can Ch. Liberator's Blonde Ambition LC-10L | Ch. Legend's Extravaganza v Deco, LC12-D | Am Ch Rahdy's Sail the Seven Seas | |
Am Ch Legend's the Siren Song v Deco, CD ROM | |||
Ch. Liberator's Metallica, LC12-D | Ch. Deerfield's Toil N Trouble | ||
Ch. Liberator's Vera Cruz | |||
Ch. Liberator's Dakota Magic LC-10L2008/12/6 | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | Am/Arg Ch Nello's Lex Luthor | |
Arg Ch Cindy de Black Shadow | |||
Jessy de Vulcano | Arg Ch Marienburg's Argus Wind Magic | ||
Arg Ch. Caro Mia de Vulcano | |||
Am/Can Ch. Tallyesyn Dream Chaser | Am/Can Ch Maxidobe's Dream Maker | ||
Am Ch Tyobi's A Star is Born v Patroit | |||
Ch. Liberator's Legally Blonde | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Ch. Liberator's Metallica, LC12-D |