AM/BISS CAN GrCh. Liberator's Power Play
"KESSEL"

KESSEL at 15 months of age


An American champion at 12 months, finishing his title with 3 majors. DPCA NATIONAL - BEST FUTURITY 9-12 We are indebted to Jocelyn Mullins who handled Kessel to his U.S. title.
KESSEL AT 18 months
Thames Valley DPC specialty, June 2015 - Judge, Judy Taylor
Thames Valley DPC specialty, June 2015 - Judge, Judy Taylor
Am/BISSCanGCH Liberator's Power Play
2013/11/19vWD Carrier - #3 Black - DCM1 NEGATIVE - Cardio ultrasound 2015 - 2017, NO ABNORMALITIES - Kidney panel, September 2016 - Normal
Ch Liberator's Hollywood ReportervWD CLEAR CARDIO ULTRASOUND 2014 - 2016 NO ABNORMALITIES OFA HIPS - GOOD | Am Ch Ravenswoods Azure Sky | Am Ch Cambria's Secret Desire | |
Am Ch Judons American Pie Rvnswds CD, RN, WAC | |||
Am Ch Terrylane's Twice as Black | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | ||
Am Ch Terrylane's Red Hot in Black, WAC | |||
Am/Can Ch. Foxfire's Ain't That Right | Am Ch Cambria's Highly Regarded | ||
Am Ch Foxfire's Ain't That Enough | |||
Am/MBIS/MBISS Can Ch. Liberator's Blonde Ambition LC-10L | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Ch. Liberator's Metallica, LC12-D | |||
Liberator's Cheyenne Autumn | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | Am/Arg Ch Nello's Lex Luthor | |
Arg Ch Cindy de Black Shadow | |||
Jessy de Vulcano | Arg Ch Marienburg's Argus Wind Magic | ||
Arg Ch. Caro Mia de Vulcano | |||
Am/Can Ch. Tallyesyn Dream Chaser | Am/Can Ch Maxidobe's Dream Maker | ||
Am Ch Tyobi's A Star is Born v Patroit | |||
Ch. Liberator's Legally Blonde | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Ch. Liberator's Metallica, LC12-D |