"BOLT"
LIBERATOR'S MAN IN MOTION
LIBERATOR'S MAN IN MOTION
Sire: Ch Liberator's Quantum of Solace (Quest)
Dam: GCH Liberator's Guilty Pleasure (Pippa)

BOLT - pictured here at 2 1/2 years of age
vWD CLEAR Vetnostics
No dilution
Liver, Kidney and Thyroid panels - Normal, January 2019
Holter Normal - January 2019




Bolt at five months
Liberator's Man In Motion
2016/6/14CH. Liberator's Quantum of Solace BFL-12013/4/23vWD Carrier - PDK4 Negative - DM Negative - #4 Black Cardio ultrasound 2016 - NO ABNORMALITIES | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | ||
Am/Can Ch You Cheated v Amoore | |||
Am Ch. Goldgrove Elegance is an Attitude | |||
Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | |||
Jessy de Vulcano | |||
Am/Can Ch. Tallyesyn Dream Chaser | |||
Ch. Liberator's Legally Blonde | |||
Ch Liberator's Saratoga, LC-11LvWD CLEAR | Am/Can Ch. Foxfire's Ain't That Right | Am Ch Cambria's Highly Regarded | |
Am Ch Foxfire's Ain't That Enough | |||
Am/MBIS/MBISS Can Ch. Liberator's Blonde Ambition LC-10L | Ch. Legend's Extravaganza v Deco, LC12-D | ||
Ch. Liberator's Metallica, LC12-D | |||
Ch. Liberator's Dakota Magic LC-10L2008/12/6 | Am/Arg/GrCh Bra/Uru/Mex Inaqui de Black Shadow | ||
Jessy de Vulcano | |||
Am/Can Ch. Tallyesyn Dream Chaser | |||
Ch. Liberator's Legally Blonde |